

Product Name :
I Fuge D 12 pcr
Specifications | iFuge D12 |
Rotor Capacity | 12 x 1.5 ml / 2.0 ml micro tubes |
Rotors (Optional) | 2 PCR Strips Mini Hematocrit Rotor – 24 x 40mm length capillary tubes |
Maximum RPM / RCF | 15000 / 15596g |
Timer Setting | 1 to 99 mins & infinite mode |
Display | Digital display |
Imbalance Detection | Yes |
Noise Level | < 60 db |
Rotor | Rotor with Screw on Lid (for better contamination protection) |
Motor Type | Brushless DC (BLDC) motor |
Dimensions (W x D x H) | 260 x 244 x 205 mm |
Adaptors (included in standard pack) | Reduction adaptors for 0.1/0.2 ml micro tubes Reduction adaptors for 0.5 ml micro tubes |
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
Comments